PA6-BG6HF11C
PA6-BG6HF11C
product details
Name | PA6 GF (BG6HF11C) |
Class | High |
Density | 1.37 g/cm³ |
MFI | 16.5 g/10min |
TM | |
VG | |
TS | |
BP | |
Notched Impact | 15 kJ/m² |
PA6-BG6HF11C
Name | PA6 GF (BG6HF11C) |
Class | High |
Density | 1.37 g/cm³ |
MFI | 16.5 g/10min |
TM | |
VG | |
TS | |
BP | |
Notched Impact | 15 kJ/m² |